Toronto Arenas - Home Players Years
Pages:
1917
1918
1919
228th Battalion
Alf Skinner
Art Brooks
Bert Lindsay
Corb Denneny
Dave Ritchie
Dick Carroll
Edward Livingstone
Hap Holmes
Harry Cameron
Harry Meeking
Harry Mummery
home
Jack Adams
Jack Coughlin
Jack Marks
Ken Randall
NHA
OBrien Trophy
Paul Jacobs
Players
Reg Noble
Rusty Crawford
Sammy Hebert
Toronto Blueshirts
Toronto StPatricks
Years
Copyright 2008 Rapid Spiral Development Inc.
Part of the Talk-Sports websites.
Please submit photos, corrections and new information to randy@kbcafe.com

1916-17 next year 1917-18

The NHL existed as the NHA in 1916-17 and the Toronto Arenas players played for the Toronto Blueshirts. The NHA was reorganized in the summer of 1917 as the NHL and the Blueshirts players were given to a new Toronto franchise that was later nicknamed the Arenas.

Standings

First Half GP W L T GF GA
Montreal Canadiens 10 7 3 0 58 38
Ottawa Senators 10 7 3 0 56 41
Toronto 228th Battalion 10 6 4 0 70 57
Toronto Blueshirts 10 5 5 0 50 45
Montreal Wanderers 10 3 7 0 56 72
Quebec Bulldogs 10 2 8 0 43 80
Second Half GP W L T GF GA
Ottawa Senators 10 8 2 0 63 22
Quebec Bulldogs 10 8 2 0 54 46
Montreal Canadiens 10 3 7 0 31 42
Montreal Wanderers 10 2 8 0 38 65

Scores

All games played by the 228th or Blueshirts in the 2nd half were postponed, cancelled or did not count towards the league standings.
Day Visitor Score Home Score
December 27 Ottawa 7 228th 10
December 27 Wanderers 2 Quebec 6
December 27 Toronto 7 Canadiens 1
December 30 Canadiens 1 Ottawa 7
December 30 Quebec 5 Toronto 8
December 30 228th 10 Wanderers 4
January 3 Ottawa 10 Wanderers 5
January 3 Canadiens 4 Quebec 2
January 3 228th 4 Toronto 0
January 6 Toronto 2 Ottawa 3
January 6 Wanderers 4 Canadiens 9
January 6 Quebec 9 228th 16
January 10 Ottawa 4 Quebec 5
January 10 228th 1 Canadiens 6
January 10 Wanderers 4 Toronto 9
January 13 228th 1 Ottawa 1
January 13 Canadiens 6 Toronto 2
January 13 Quebec 3 Wanderers 12
January 17 Ottawa 3 Canadiens 2
January 17 Wanderers 10 228th 4
January 17 Toronto 5 Quebec 1
January 20 Wanderers 5 Ottawa 8
January 20 Toronto 6 228th 8
January 20 Quebec 6 Canadiens 10
January 24 Ottawa 5 Toronto 8
January 24 228th 12 Quebec 4
January 24 Canadiens 10 Wanderers 2
January 27 Quebec 2 Ottawa 7
January 27 Toronto 3 Wanderers 8
January 27 Canadiens 9 228th 4
Second half
January 31 228th 0 Ottawa 8
January 31  (3' OT) Quebec 4 Wanderers 3
January 31 Canadiens 2 Toronto 6
February 3 Ottawa 2 Canadiens 1
February 3 (2' to play) Toronto 3 Quebec 7
February 3 (postponed) Wanderers 228th
February 7 Wanderers 5 Ottawa 8
February 7 Toronto 4 228th 3
February 7 Quebec 3 Canadiens 6
February 10 Ottawa 4 Toronto 1
February 10 Canadiens 6 Wanderers 3
February 12 (cancelled) 228th Quebec
February 14 Canadiens 1 Ottawa 4
February 14 Quebec 7 Wanderers 3
February 17 Wanderers 3 Canadiens 4
February 17 (16' OT) Ottawa 2 Quebec 3
February 21 Canadiens 1 Quebec 5
February 21 Ottawa 5 Wanderers 3
February 24 Quebec 7 Canadiens 6
February 24 Wanderers 6 Ottawa 11
February 28 Ottawa 3 Canadiens 1
February 28 Wanderers 6 Quebec 17
March 3 Quebec 1 Ottawa 16
March 3 Canadiens 3 Wanderers 6